Ratings & Reviews
Resident Reviews
Review From Modern Message|Recommended: YesNot too bad. Freight elevator could be better. Windows for the den window should have curtains installed. The den gets too hot to be in without curtains.
Review From Modern Message|Recommended: YesThe apartment is spacious and nice. The hallway can be a bit noisy but not too bad. The maintenance is quite fast. The only downside is the parking garage is so tight it is almost impossible to park in some of the spots.
Review From Modern Message|Recommended: YesThe building is good but there are a lot of abandoned bikes in the bike room, and the sign that says trash points to the recycling room, which is confusing. There is not clear instructions which leads to lots of improper recycling in the basement.
Review From Modern Message|Recommended: YesI appreciate the timely communication between me and the staff at the Social. The room is reasonably tidy, and move-in was done smoothly in my opinion.
Review From Modern Message|Recommended: YesI LOVE LIVING HERE. VERY SPACIOUS WITH GREAT AMENITIES AND LOCATION. I GOT RANDOM ROOMATES AND TOOK THE MATCHING SURVEY. IM VERY THANKFUL THAT I WAS MATCHED WITH PEOPLE WITH SIMILAR HABITS TO MYSELF
Review From Modern Message|Recommended: YesThis place is great, the building is really nice and we got the apartment for a good deal, but there were some issues with our apartment such as with the lights and the floor is dirty.
Review From Modern Message|Recommended: YesThe staff was incredibly friendly and helpful upon my arrival. They were able to answer questions efficiently and they seem to have genuine concern and care for the community, which I cannot speak highly enough of. So far my experience has been nothing but positive The apartment was clean and freshly painted, exceeding all expectations I had I would highly recommend this residence.
Review From Modern Message|Recommended: YesOverall great place. Helpful and nice management, though they are often overwhelmed. Remodeling is a little annoying but hopefully it will result in a better experience.
Review From Modern Message|Recommended: YesStaff was very helpful in solving problems, main problem was with certain maintenance things which should be fixed soon. Seems like a nice place
Review From Modern Message|Recommended: YesOverall, I love the facility. IT is super nice and the building is in a great neighborhood. I had a slight issue with the staff changing my room last minute... overall it is fine
Review From Modern Message|Recommended: YesIt's been pretty great so far. I have no big complaints or discomforts. All the appliances in the apartment work great as well. My only complaint is the slow elevator
Review From Modern Message|Recommended: YesThe atmosphere here is very friendly and welcoming. The office is very helpful and any questions concerns are answered addressed very quickly.
Review From Modern Message|Recommended: YesIt has been an overall pleasant experience living here at The Social North Charles, the staff is friendly and informative and they are very helpful.
response from property -Sarah Jane, your satisfaction and comfort in our welcoming, well-maintained community make us smile. Thanks for the kudos to our helpful team and for giving us such high marks.
Review From Modern Message|Recommended: YesAll office, security, and employees have been super kind and helpful in all encounters. The amenities have been great, and I can't complain at all about the experience so far, having just moved in
Joshua, welcome to our great community, and thanks for the high rating. We appreciate knowing that you're pleased with the amenities and our responsive team. Now, we invite you to relax and enjoy your comfortable home.
Review From Modern Message|Recommended: Yesits great and nice and plush and clean. I like the washer and dryer and the nice amenities that the building provides. the pool is also very fun
Suyeon, thank you for taking the time to share that you're so satisfied in your comfortable home with the right amenities. Keep enjoying your well-kept, fun community.
Frequently Asked Questions
The Social North Charles® has an overall rating of 5 out of 5 stars, based on 320 resident reviews.
According to the reviews shown, 99.4% of residents recommend The Social North Charles®.
Residents rate the staff at The Social North Charles® at 5 out of 5.
Residents rate maintenance at 5 out of 5.
Residents rate parking at 5 out of 5.